February Weather and Diving
February 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015
Like the previous years February 2024 was the excellent month it can be, only February 2022 was not the sunny month we always expect it to be.
This year was extremely warm with lots of sun and just as in 2023 less rain than sometimes. And just as in 2023 the wind was stronger than we normally have in February. The temperature was above average,
also sea temperatures were consistent, unlike 2020 when the sea got really cold, down to around 24 degrees and after that to 25-26 for a considerable period.
We experienced 21 days with a strong or moderate wind, clearly above average.
Diving at our housereef here in Kata was not comfortably possible on 11 days, 4 of those days due to a jelly fish infestation, last year on 2 days and in 2022 on only 1 day we could not dive at the housereef,
diving at all other divesites was possible every day in 2022, 2021, 2020 and 2019. In 2018 on three days we could not safely
reach the King Cruiser/Shark Point area. In 2023 on 1 day we could not dive at King Cruiser-Shark Point area and on 1 day we were limited to Bungalow Bay at Racha Yai, this year on all days we could reach Racha Noi
but on 7 days we could not dive in the King Cruiser-Shark Point area.
Sun | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Sunny days, dry | 26 | 20 | 14 | 21 | 26 | 25 | 23 | 17 | 22 | 22 |
Sunny days, rain in the evening | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Partially sunny/cloudy, dry | 3 | 3 | 2 | 6 | 1 | 2 | 2 | 6 | 3 | 3 |
Partially sunny/cloudy, rain in the evening | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Partially sunny/cloudy, some rain during the day | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Overcast days, dry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Overcast days with rain in the evening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overcast days with some rain during the day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overcast, wet days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Days without wind or with a slight breeze | 8 | 4 | 7 | 22 | 11 | 14 | 14 | 22 | 13 | 10 |
Days with a moderate or strong wind | 21 | 24 | 21 | 6 | 18 | 14 | 14 | 6 | 16 | 18 |
Temperature | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Outside temperature (centigrade) | 36-38 | 32-37 | 30-30 | 32-36 | 32-37 | 33-37 | 32-35 | 30-34 | 30-35 | 31-34 |
Average temperature (centigrade) | 36.7 | 35.0 | 34.1 | 34.1 | 35.4 | 34.6 | 33.3 | 33.2 | 33.0 | 32.8 |
Present month - January - February - March - April - May - June - July - August - September - October - November - December
phuket-scuba.com, Your personal Dive Center on Phuket Thailand, TAT/OTD-no. 34/00245