
February Weather and Diving
February 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016
Unlike the previous years February 2025 was not the excellent month it can be. Just as February 2022 the weather was good, but not as we have gotten used it to and expect it to be.
Last few years were extremely hot, this year it was not too hot. Also just a bit of rain. And just as in 2024 and 2023 the wind was stronger than we normally have in February. The temperature was about average,
also sea temperatures were consistent, unlike 2020 when the sea got really cold, down to around 24 degrees and after that to 25-26 for a considerable period.
We experienced 21 days with a strong or moderate wind, clearly above average.
Diving at our housereef here in Kata was not comfortably possible on 8 days, on 6 dayus we could not dive in the King Cruiser area and on 2 days the wind was too strong to reach Phi Phi.
In 2024 diving at our housereef here in Kata was not comfortably possible on 11 days, 4 of those days due to a jelly fish infestation, in 2023 on 2 days and in 2022 on only 1 day we could not dive at the housereef,
diving at all other divesites was possible every day in 2024, 2022, 2021, 2020 and 2019. In 2018 on three days we could not safely
reach the King Cruiser/Shark Point area. In 2023 on 1 day we could not dive at King Cruiser-Shark Point area and on 1 day we were limited to Bungalow Bay at Racha Yai, this year on all days we could reach Racha Noi
but on 7 days we could not dive in the King Cruiser-Shark Point area.
Sun | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Sunny days, dry | 17 | 26 | 20 | 14 | 21 | 26 | 25 | 23 | 17 | 22 |
Sunny days, rain in the evening | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
Partially sunny/cloudy, dry | 6 | 3 | 3 | 2 | 6 | 1 | 2 | 2 | 6 | 3 |
Partially sunny/cloudy, rain in the evening | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
Partially sunny/cloudy, some rain during the day | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Overcast days, dry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Overcast days with rain in the evening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overcast days with some rain during the day | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Overcast, wet days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Days without wind or with a slight breeze | 14 | 8 | 4 | 7 | 22 | 11 | 14 | 14 | 22 | 13 |
Days with a moderate or strong wind | 14 | 21 | 24 | 21 | 6 | 18 | 14 | 14 | 6 | 16 |
Temperature | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Outside temperature (centigrade) | 30-36 | 36-38 | 32-37 | 30-30 | 32-36 | 32-37 | 33-37 | 32-35 | 30-34 | 30-35 |
Average temperature (centigrade) | 34.1 | 36.7 | 35.0 | 34.1 | 34.1 | 35.4 | 34.6 | 33.3 | 33.2 | 33.0 |
Present month - January - February - March - April - May - June - July - August - September - October - November - December
phuket-scuba.com, Your personal Dive Center on Phuket Thailand, TAT/OTD-no. 34/00245