April Weather and Diving
April 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015
Just like previous months this season the wind was unusually strong in April and it was really hot, much more than usually.
We also had an early change of wind direction and the much higher than usual temperatures continued.
In 2020 diving was prohibited so we have no information on our ability to reach the divesites, but judging from home
it looked like we would have been able to reach all sites on every day, just one day where due to rainfall the
evening before diving at the housereef probably would not have been very nice. The diving at both the local sites
(Phi Phi area, Shark Point area, Racha islands) and the liveaboard destinations (Similans, Koh Bon, Koh Tachai and
Richelieu Rock plus the Southern destinations Hin Daeng, Hin Muang and Koh Haa) was in 2017 possible every day, in
2018 we had one day where we could not dive in the King Cruiser-Shark Point area and at Richelieu Rock, in 2019 we
could dive at all destinations every day of the month as we could last year. In 2023 we could'nt dive in the
King Cruiser-Shark point area on 2 days. This year on 1 days we cou;dn't safely divbe at our housereef at Kata Beach
and we stopped diving there altogether unusually early, already on 19th of April.
We'll start again diving at our housereef in November, at the other sites as long as it's safe.
Sun | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Sunny days, dry | 18 | 20 | 14 | 4 | 15 | 15 | 17 | 13 | 19 | 13 |
Sunny days, rain in the evening | 4 | 0 | 3 | 2 | 6 | 5 | 3 | 1 | 0 | 2 |
Partially sunny/cloudy, dry | 7 | 7 | 7 | 11 | 4 | 4 | 4 | 6 | 10 | 7 |
Partially sunny/cloudy, rain in the evening | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 3 |
Partially sunny/cloudy, some rain during the day | 0 | 2 | 3 | 6 | 0 | 2 | 3 | 8 | 1 | 4 |
Overcast days, dry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Overcast days with rain in the evening | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Overcast days with some rain during the day | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Overcast, wet days | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Days without wind or with a slight breeze | 14 | 11 | 18 | 27 | 25 | 28 | 27 | 30 | 25 | 26 |
Days with a moderate or strong wind | 16 | 19 | 12 | 3 | 5 | 2 | 3 | 0 | 5 | 4 |
Temperature | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Outside temperature (centigrade) | 36-39 | 34-37 | 29-37 | 29-35 | 31-38 | 32-38 | 32-37 | 30-34 | 33-37 | 31-36 |
Average temperature (centigrade) | 37.3 | 35.8 | 34.4 | 33.2 | 35.1 | 35.9 | 34.4 | 32.8 | 34.5 | 33.7 |
Present month - January - February - March - April - May - June - July - August - September - October - November - December
phuket-scuba.com, Your personal Dive Center on Phuket Thailand, TAT/OTD-no. 34/00245