
February Weather and Diving
February 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013
Unlike the previous years February 2022 was not the excellent month it can be. In previous years it was sunny and warm.
This year was warm but there was less sun, more rain and more wind, even some rain during the day. Temperature was about average,
also sea temperatures were consistent, unlike 2020 when the sea got really cold, down to around
24 degrees and after that to 25-26 for a considerable period.
We experienced 21 days with a strong or moderate wind, clearly above average.
Diving at our housereef here in Kata was possible every day but five, last year on only 1 day we could not dive at the housereef,
diving at all other divesites was possible every day, the same as in 2021, 2020 and 2019. In 2018 on three days we could not safely
reach the King Cruiser/Shark Point area.
Sun | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Sunny days, dry | 14 | 21 | 26 | 25 | 23 | 17 | 22 | 22 | 28 | 13 |
Sunny days, rain in the evening | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Partially sunny/cloudy, dry | 2 | 6 | 1 | 2 | 2 | 6 | 3 | 3 | 0 | 4 |
Partially sunny/cloudy, rain in the evening | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 |
Partially sunny/cloudy, some rain during the day | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Overcast days, dry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Overcast days with rain in the evening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overcast days with some rain during the day | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Overcast, wet days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Days without wind or with a slight breeze | 7 | 22 | 11 | 14 | 14 | 22 | 13 | 10 | 18 | 19 |
Days with a moderate or strong wind | 21 | 6 | 18 | 14 | 14 | 6 | 16 | 18 | 10 | 9 |
Temperature | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Outside temperature (centigrade) | 30-30 | 32-36 | 32-37 | 33-37 | 32-35 | 30-34 | 30-35 | 31-34 | 33-36 | 28-33 |
Average temperature (centigrade) | 34.1 | 34.1 | 35.4 | 34.6 | 33.3 | 33.2 | 33.0 | 32.8 | 34.4 | 31.3 |
Present month - January - February - March - April - May - June - July - August - September - October - November - December
phuket-scuba.com, Your personal Dive Center on Phuket Thailand, TAT/OTD-no. 34/00245