
April Weather and Diving
April 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012
In April 2020 the weather was the way it is supposed to be: nearly no wind and what looked like excellent diving
conditions. Unfortunately due to the Covid-19 issues all diving was prohibited, and part of April 2021 was the same with a
diving prohibition from Phuket. On top of that in April 2021 and 2022 the weather was strange, with more clouds and early
rain than we're used to, and lower temperatures as well. There were a few liveaboards going out to Similans, Koh Bon, Koh Tachai and
Richelieu Rock, and the diving there was spectacular with sightings of all kind of big and small stuff, and hardly
any other divers.
Weather wise it was far from usual with an early change of wind direction, more rain and lower temperatures.
The wind was also unusual, wuth more windy days and diving at our housereef not comfortable for 3 consecutive days.
In 2020 diving was prohibited so we have no information on our ability to reach the divesites, but judging from home
it looked like we would have been able to reach all sites on every day, just one day where due to rainfall the
evening before diving at the housereef probably would not have been very nice. The diving at both the local sites
(Phi Phi area, Shark Point area, Racha islands) and the liveaboard destinations (Similans, Koh Bon, Koh Tachai and
Richelieu Rock plus the Southern destinations Hin Daeng, Hin Muang and Koh Haa) was in 2017 possible every day, in
2018 we had one day where we could not dive in the King Cruiser-Shark Point area and at Richelieu Rock, in 2019 we
could dive at all destinations every day of the month as we could this year.
We'll start again diving at our housereef in November, at the other sites as long as it's safe.
Sun | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Sunny days, dry | 14 | 4 | 15 | 15 | 17 | 13 | 19 | 13 | 11 | 10 | 5 |
Sunny days, rain in the evening | 3 | 2 | 6 | 5 | 3 | 1 | 0 | 2 | 3 | 1 | 5 |
Partially sunny/cloudy, dry | 7 | 11 | 4 | 4 | 4 | 6 | 10 | 7 | 11 | 7 | 3 |
Partially sunny/cloudy, rain in the evening | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 |
Partially sunny/cloudy, some rain during the day | 3 | 6 | 0 | 2 | 3 | 8 | 1 | 4 | 3 | 6 | 10 |
Overcast days, dry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Overcast days with rain in the evening | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Overcast days with some rain during the day | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Overcast, wet days | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Wind | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Days without wind or with a slight breeze | 18 | 27 | 25 | 28 | 27 | 30 | 25 | 26 | 29 | 26 | 30 |
Days with a moderate or strong wind | 18 | 3 | 5 | 2 | 3 | 0 | 5 | 4 | 1 | 4 | 0 |
Temperature | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Outside temperature (centigrade) | 29-37 | 29-35 | 31-38 | 32-38 | 32-37 | 30-34 | 33-37 | 31-36 | 29-35 | 28-36 | 29-35 |
Average temperature (centigrade) | 34.4 | 33.2 | 35.1 | 35.9 | 34.4 | 32.8 | 34.5 | 33.7 | 33.5 | 32.5 | 33.0 |
Present month - January - February - March - April - May - June - July - August - September - October - November - December
phuket-scuba.com, Your personal Dive Center on Phuket Thailand, TAT/OTD-no. 34/00245